Health & Human Services
Mission: To provide community health services to the people of Jemez Pueblo in a professional and sensitive manner always placing the needs of our community as our first priority.
The Pueblo of Jemez Health and Human Services (JHHS) Department offers health care and social services programs for the Pueblo of Jemez community and other eligible Native American patients.
More than 130 staff members serve the community. We make every effort to deliver services within the context of the Jemez culture and community in a cost-efficient, clinically effective, and timely manner. Our goal is to empower people to live healthier, more productive lives.
JHHS operates as a tribally-controlled Health Department under the authority of Public Law 93-638, under the direction of the Jemez Health Board and Pueblo of Jemez Tribal Government.
Contact Info:
Dr. Raymond Loretto, CEO
Jemez Health and Human Services
P.O. Box 279
110 Sheep Springs Way
Jemez Pueblo, NM 87024
Office: (505) 834-7413
Fax: (505) 834-7517
Hours: Monday - Friday 7:30 a.m. to 6:00 p.m.
Programs and Services
| Adolescent Substance Abuse Counseling | 834-7258 |
| After Care Counseling | 834-7258 |
| Audiology Services | 834-3161 |
| Behavioral Health | 834-7258 |
| Benefits Coordination | 834-3040 |
| Child Social Services | 834-7117 |
| Community Health Representatives (CHRs) | 834-7027 |
| Contract Health Services | 834-3033 |
| Dental Clinic | 834-7388 |
| Diabetes Program | 834-7027 |
| Elder Home Health Care | 834-3059 |
| Family Social Services | 834-7117 |
| Fitness Center | 834-7059 |
| Health Clinic | 834-7413 |
| Health Scholarships | 834-9102 |
| Injury Prevention | 834-3072 |
| Medical Social Work | 834-3059 |
| Men's Wellness | 834-3071 |
| Mental Health Case Management | 834-7258 |
| Nutrition Services | 834-7207 |
| Optometry Services | 834-3051 |
| Pediatric Services | 834-7413 |
| Pharmacy | 834-0130 |
| Podiatry Services | 834-7207 |
| School Health | 834-7207 |
| Senior Center Activities | 834-9168 |
| Senior Center Chore Work | 834-3099 |
| Senior Center Meals Program | 834-9168 |
| Senior Center Outreach | 834-3097 |
| Transportation | 834-1001 |
| Tribal Enrollment | 834-3151 |
| Vocational Rehabilitation Program | 834-0012 |
| Women's Wellness | 834-3070 |
| Youth Wellness | 834-3071 |




